|
|||||
This world systems list prepared by Michael Taplin, International News Editor was first published as an 8 page supplement to Light Rail & Modern Tramway in October 1997. It was brought up to date and corrected for this website version. It has now been revised as of January 2006. There is an index (below) which will take you directly to the country you are interested in. My thanks to Michael Taplin for producing this mammoth list and for updating it. He's keen to keep it up to date too, so please e-mail him if you know of any additions, deletions or amendments (see bottom of page for e-mail post box).
This list sets out all the passenger-carrying tramway, light railway and metro systems in the world as at January 2006 excluding airport shuttles, commuter/mainline rail, entertainment parks and funiculars. Classification always brings areas of doubt, particularly in countries such as Japan and Switzerland where clear dividing lines just do not exist.
| Mod. | Date | Remarks |
|---|---|---|
|   | March 2006 | Revised and simplified |
| 1 | May 2006 | France, |
| 2 | August 2006 | Australia, |
| 3 | October 2006 | Poland, |
| 4 | February 2007 | Argentina, China, France, Netherlands, Spain, |
| 5 | December 2009 | Australia, Belarus, Belgium, Brazil, Canada, Egypt, France, Germany, Indonesia, Iran, Israel, Italy, Japan, Netherlands, Luxembourg, Korea, North, Norway, Switzerland, Spain, Portugal, Romania, Russian Federation, Slovakia, Singapore, Switzerland, Turkey, Taiwan, Canada, South Africa, United Arab Emirates, United Kingdom, United States, Venezuela, Viet Nam, Algeria, Argentina, Belgium, Brazil, Canada, China, Denmark, Dominican Republic, France, Germany, India, Ireland, Italy, Kazakstan, Morocco, Netherlands, Russian Federation, Saudi Arabia, Spain, Taiwan, Turkey, United Arab Emirates, United States, Viet Nam, Chile, China, Kazakstan, United States, |
Please Note: Use the index below to speedily access the details for the country you are seeking - just click on the country name. The index also shows totals for each type of system. The list has been corrected up to date - but undetected errors may have crept in during conversion and also the world moves on - if you know of changes which should be made - please tell us - Click here to send information
| Systems are listed by country - click on country name to select Number shows open systems (Items in brackets uc = under construction; p = planned/proposed; s = suspended) | |||||||
| Mod. | Country | No. of Metros | Light rail | Tramways | Light Railways | Heritage tram | Other |
| 5 | Algeria (DZ) | 1 | ( 2uc 1p ) | ||||
| 5 | Argentina (AR) | 1 | 1 | 2 | 4 | ||
| Armenia (AM) | 1 | ||||||
| 5 | Australia (AU) | 3 ( 1uc ) | 5 | 1 | |||
| Austria (AT) | 1 | 2 | 6 | 1 | |||
| Azerbaijan (AZ) | 1 | ||||||
| 5 | Belarus (BY) | 1 | 1 | 3 | |||
| 5 | Belgium (BE) | 1 | ( 1uc ) | 5 ( 1p ) | 1 | ||
| Bosnia And Herzegovina (BA) | 1 | ||||||
| 5 | Brazil (BR) | 6 ( 2uc ) | 1 | 3 ( 1p ) | 1 | 4 | |
| Bulgaria (BG) | 1 | 2 | |||||
| 5 | Canada (CA) | 5 | 3 ( 1uc 1p ) | 1 ( 1uc ) | 4 | ||
| 5 | Chile (CL) | 2 | 1 | ||||
| 5 | China (CN) | 11 ( 1uc ) | 2 | 3 | 1 | 2 | |
| Colombia (CO) | 1 | ||||||
| Croatia (HR) | 2 | ||||||
| Cuba (CU) | 1 | ||||||
| Czech Republic (CZ) | 1 | ( 1p ) | 7 | ||||
| 5 | Denmark (DK) | 1 | ( 2p ) | ||||
| 5 | Dominican Republic (DO) | 1 | |||||
| 5 | Egypt (EG) | 1 | 2 | ||||
| Estonia (EE) | 1 | ||||||
| Finland (FI) | 1 | 1 | |||||
| 5 | France (FR) | 7 ( 1p ) | 2 ( 3uc 1p ) | 16 ( 6uc 4p ) | 4 | ||
| Georgia (GE) | 1 | ||||||
| 5 | Germany (DE) | 4 | 10 ( 1p ) | 56 ( 1p ) | 1 | 3 | |
| Greece (GR) | 1 ( 1uc ) | 1 | |||||
| Hungary (HU) | 1 | 1 | 4 | ||||
| 5 | India (IN) | 4 ( 1uc ) | 1 | ( 1uc ) | |||
| 5 | Indonesia (ID) | ||||||
| 5 | Iran (IR) | 2 ( 1uc ) | |||||
| 5 | Ireland (IE) | ( 1p ) | 1 | ||||
| 5 | Israel (IL) | ( 1uc 1p ) | |||||
| 5 | Italy (IT) | 6 ( 1uc ) | 2 | 10 ( 2uc ) | 1 | 1 | |
| 5 | Japan (JP) | 18 | 7 | 14 | 9 | ||
| 5 | Kazakstan (KZ) | ( 1uc ) | 4 ( 1p ) | ||||
| 5 | Korea, North (KP) | 1 | 2 | ||||
| Korea, South (KR) | 4 ( 1uc ) | ||||||
| Latvia (LV) | 3 | ||||||
| 5 | Luxembourg (LU) | ( 1p ) | |||||
| Malaysia (MY) | 1 | 1 | 1 | ||||
| Mexico (MX) | 2 | 2 | 1 | ||||
| 5 | Morocco (MA) | ( 1uc 1p ) | |||||
| 5 | Netherlands (NL) | 2 | 3 ( 1p ) | 3 ( 1p ) | 1 | ||
| New Zealand (NZ) | 1 | ||||||
| 5 | Norway (NO) | 1 | ( 1uc ) | 2 | 1 | ||
| Peru (PE) | 1 | 1 | |||||
| Philippines (PH) | 1 | ||||||
| 3 | Poland (PL) | 1 | 1 | 14 | |||
| 5 | Portugal (PT) | 1 | 2 ( 1p ) | 2 | 1 | ||
| Puerto Rico (PR) | 1 | ||||||
| 5 | Romania (RO) | 1 | 13 | ||||
| 5 | Russian Federation (RU) | 6 ( 2uc ) | 3 ( 1p ) | 65 | 1 | ||
| 5 | Saudi Arabia (SA) | ( 2p ) | ( 2p ) | ||||
| Serbia (RS) | 1 | ||||||
| 5 | Singapore (SG) | 2 | 1 | ||||
| 5 | Slovakia (SK) | 3 | |||||
| 5 | South Africa (ZA) | ||||||
| 5 | Spain (ES) | 6 ( 1uc ) | 5 ( 2uc ) | 10 ( 2uc 1p ) | 2 | ||
| Sweden (SE) | 1 | 1 | 4 | 1 | |||
| 5 | Switzerland (CH) | 1 | 2 | 9 ( 1p ) | |||
| 5 | Taiwan (TW) | 3 ( 1p ) | |||||
| Thailand (TH) | 1 | ||||||
| Tunisia (TN) | 1 | 1 | |||||
| 5 | Turkey (TR) | 2 | 5 | 5 ( 2uc ) | 3 | ||
| Ukraine (UA) | 3 | 1 | 24 | ||||
| 5 | United Arab Emirates (AE) | 1 | ( 1uc ) | 1 | |||
| 5 | United Kingdom (GB) | 2 | 3 | 10 ( 1uc ) | 4 | 1 | |
| 5 | United States (US) | 18 ( 1p ) | 25 ( 1uc ) | 7 ( 2uc ) | 21 ( 2p 2s ) | 5 | |
| Uzbekistan (UZ) | 1 | 1 | |||||
| 5 | Venezuela (VE) | 1 | 2 | ||||
| 5 | Viet Nam (VN) | ( 1p ) | ( 1uc ) | ( 1p ) | |||
| World Totals (72 Countries) | 146 ( 12uc 7p ) | 90 ( 9uc 10p ) | 330 ( 23uc 14p ) | 1 | 59 ( 2p 2s ) | 30 ( 1uc 3p ) | |
To e-mail Michael Taplin with additions/changes/deletions - Click here